
Recreation&Utility
AT10



Recreation&Utility
AT6 - GASOLINE



Recreation&Utility
AT5 - GASOLINE



SPORT
SX10 - GASOLINE



SPORT
SX10 - GASOLINE



SPORT
SX20T HYBRID
SX20T



SPORT
SX20T HYBRID
SX20T



UTILITY
UT10 CREW - GASOLINE



UTILITY
UT10 - GASOLINE



UTILITY
UT6 - GASOLINE



UTILITY
UT10 - GASOLINE
Starting At $14,399


*MSRP price does not include freight, prep, or dealer setup.


Smart Moving & Smart Fun
Access real-time data of your vehicle through Smart Commanding System (SCS). This intelligent interaction with your vehicle will lead you to epic places.
AirLock
When you get close to Snarler, you can activate your vehicle by Bluetooth through your mobile phone (AirLock). You can also use the APP (cellular data) to unlock the car remotely with your mobile phone as the key.
Drive Settings
Set various driver settings to customize your vehicle for a personalized fit to enhance your ride.
Safety Alerts
Set up emergency contacts within the app. In the event of a collision or rollover, the app will automatically send an SMS text to your contacts with your GPS coordinates.
Real-Time Data
View real-time data with speed, acceleration, torque and power output, mileage, and other vehicle data.
Search "Segway Powersports" through Android or Apple app store
Specifications
Swipe
![]() |
![]() | |
| SUPER VILLAIN SX20T Premium | ||
| MSRP | $18,299.00 | $16,299.00 |
| Engine | 2,000 CC 2.0T GDi | |
| Drivetrain | On-Demand 2WD/4WD and CVT (F/R Shaft) | |
| Differential | Automatic Lock / Open | |
| Engine Brake | √ | |
| Steering | Smart Electric Power Steering | |
| Smart Steering Modes | Standard / Comfort / Sport | |
| Brakes | Four Disc | |
| Fuel Capacity | 9.6 gal (44 litres) | |
| Cooling System | Dual Oil Column Piston Cooling with Liquid and Oil Heat Exchanger | |
| Front Suspension | Dual A-ARM with Stabilizer Bar, Front Wheel Travel of 15.6” (40 cm), and Gas Remote Reservoir Shocks | |
| Rear Suspension | Multi-link-ARM with Stabilizer Bar, Rear Wheel Travel of 17.7” (45 cm), and Gas Remote Reservoir Shocks | |
| Wheels | 14” Aluminum Rim (Black) with Beadlock | |
| Tires | 30 x 10.00R-14 / 30 x 10.00R-14 (6 Ply Rated) | |
| Dimensions (L x W x H) | 133.2 x 72.84 x 72.84” (338 x 185 x 185 cm) | |
| Ground Clearance | 14.6” (37.08 cm) | |
| Seat Height | 23.7” (60 cm) | |
| Dry Weight | 1885 lb (855 kg) | |
| Bed Box Capacity | 198 lb (90 kg) | |
| Payload Capacity | 573 lb (260 kg) | |
| Towing Capacity | 2,910 lb (1,320 kg) | |
| Dashboard | HD TFT Digital Cluster with a 10.4” Center Console Touch Screen | |
| Smart Command System & APP | √ | |
| Lights (Headlights and Running) | LED Running Lights and Halogen Headlights | |
| Winch | 4,500 lb | |
| Seat | 2 | |
| Colours | Bold Black & Dream Green or Electric White & Tensive O&R | |
| Warranty | TBD |
Segway reserves the right to change specifications, models or pricing at any time without incurring obligations.