
Fugleman UT6 Heated & Ventilated
Industry leading 2-year warranty with no kilometer restrictionsThe same easy-to-place 41 HP handling and maneuverability as the UT6, upgraded with heated and ventilated comfort for long days in any weather.
Mountain Green
Gloss Black

Fugleman UT6
Industry leading 2-year warranty with no kilometer restrictionsA nimble 41 HP side-by-side that feels light on the wheel and simple to maneuver, whether you’re weaving through trails or working around the property.
Gloss Black
Mountain Green
Desert Yellow

Fugleman UT6 Premium
Industry leading 2-year warranty with no kilometer restrictionsA nimble 41 HP side-by-side that feels light on the wheel and simple to maneuver, offering a premium experience whether you’re weaving through trails or working around the property.
Gloss Black
Mountain Green
Desert Yellow
UT6 HV (Heated & Ventilated)
UT6
UT6 Premium
*MSRP price does not include freight, prep, or dealer setup.


Smart Moving & Smart Fun
Access real-time data of your vehicle through Smart Commanding System (SCS). This intelligent interaction with your vehicle will lead you to epic places.
AirLock
When you get close to Snarler, you can activate your vehicle by Bluetooth through your mobile phone (AirLock). You can also use the APP (cellular data) to unlock the car remotely with your mobile phone as the key.
Drive Settings
Set various driver settings to customize your vehicle for a personalized fit to enhance your ride.
Safety Alerts
Set up emergency contacts within the app. In the event of a collision or rollover, the app will automatically send an SMS text to your contacts with your GPS coordinates.
Real-Time Data
View real-time data with speed, acceleration, torque and power output, mileage, and other vehicle data.
Search "Segway Powersports" through Android or Apple app store
Specifications
Swipe
![]() |
![]() |
![]() | |
| Fugleman UT6 Base | Fugleman UT6 HV (Heated & ventilated) | Fugleman UT6 Premium | |
| Engine | 576cc, 4 Stroke, Single-Cylinder, DOHC, CVT | ||
|---|---|---|---|
| Horsepower | 41 HP | ||
| Torque | 50 Nm | ||
| Homologation | EPA | ||
| Driving System | 2WD / 4WD | ||
| Fuel capacity | 43L | ||
| Overall Dimensions (L*W*H) | 3050x1600x1980 | ||
| Fuel System | Bosch EFI | ||
| Front & Rear Differential | ● | ● | ● |
| Suspension | Front & Rear: Dual A-Arm Front 180mm Rear 260mm | ||
| Winch | 4500lb Nylon Winch | ||
| Hitchball | ● | ● | ● |
| Shocks | Oil Shock | ||
| Brakes | 4 disc brake | ||
| EPS | ● | ● | ● |
| Rim | 14" Aluminum Rim | ||
| Tires | 27'' OBOR | 30'' OBOR | 30'' OBOR |
| Lights | LED + Turn Light | ||
| 10.4" Touch screen | / | ● | ● |
| Speaker | / | ● | ● |
| CVT | CV-Tech | ||
| T-BOX | ● | ● | ● |
| Door | Mesh | Plastic Full Door with sliding window | Polycarbonate Half Door |
| Turn lights | ● | ● | ● |
| Top Roof | ● | ● | ● |
| Rear Bumper | / | ● | ● |
| Passenger Storage | ● | ● | / |
| Horn | ● | ● | ● |
| Lateral Mirror | ● | ● | ● |
| Homologation | EPA | EPA | EPA |
| Heater System | / | ● | / |
| Windshield | / | / | glass |
| Rear Windshield | / | / | Polycarbonate |
| Windshield Wiper | / | / | ● |
| colors | Gloss Black, Mountain Green | Gloss Black, Mountain Green, Desert Yellow | Gloss Black, Mountain Green, Desert Yellow |
| ○ means "Optional"; ● means "standard"; / means "Not available" | |||
| Segway reserves the right to change specifications, models and pricing. | |||
Segway reserves the right to change specifications, models or pricing at any time without incurring obligations.