
Recreation&Utility
AT10



Recreation&Utility
AT6 - GASOLINE



Recreation&Utility
AT5 - GASOLINE



SPORT
SX10 - GASOLINE



SPORT
SX10 - GASOLINE



SPORT
SX20T HYBRID
SX20T



SPORT
SX20T HYBRID
SX20T



UTILITY
UT10 CREW - GASOLINE



UTILITY
UT10 - GASOLINE



UTILITY
UT6 - GASOLINE



UTILITY
UT10 - GASOLINE
Starting At $14,399



Dynamic Power
Untamed Beast
White / Red
Radical / Orange
Prairie / Camo
Gray / Blue
Black / Green
AT5 L Standard
AT5 S Standard
*MSRP price does not include freight, prep, or dealer setup.


Smart Moving & Smart Fun
Access real-time data of your vehicle through Smart Commanding System (SCS). This intelligent interaction with your vehicle will lead you to epic places.
AirLock
When you get close to Snarler, you can activate your vehicle by Bluetooth through your mobile phone (AirLock). You can also use the APP (cellular data) to unlock the car remotely with your mobile phone as the key.
Drive Settings
Set various driver settings to customize your vehicle for a personalized fit to enhance your ride.
Safety Alerts
Set up emergency contacts within the app. In the event of a collision or rollover, the app will automatically send an SMS text to your contacts with your GPS coordinates.
Real-Time Data
View real-time data with speed, acceleration, torque and power output, mileage, and other vehicle data.
Search "Segway Powersports" through Android or Apple app store
Specifications
Swipe
![]() |
![]() |
![]() |
![]() | |
| SEGWAY AT5 S | Snarler AT5 S Premium | Snarler AT5 L Standard | SEGWAY AT5 L Premium | |
| Drive System | 2WD / 4WD | |||
|---|---|---|---|---|
| Engine Type | 499cc, Single-Cylinder, 4-strokes Engine | |||
| Horsepower | 39 HP | |||
| Transmission | CVTech Automatic | |||
| Rack Capacity | Front/Rear: 40 kg/60 kg | |||
| Torqe | 44 N*M | |||
| Fuel capacity | 19L | |||
| Ground Clearance | 250mm | |||
| Fuel System | Bosch EFI | |||
| Towing Capability | 612kg | |||
| Overall Vehicle Size (L x W x H) | S version: 2060 x 1150 x 1170 mm/ L version: 2210×1150×1400 mm | |||
| Payload Capacity | S version: 185kg / L version: 270kg | |||
| Wheelbase | S version: 1300mm / L version: 1450mm | |||
| Front Suspension | Dual A-Arm (180mm) | |||
| Rear Suspension | Dual A-Arm (200mm) + Stabilizer bar | |||
| Shocks | Oil Shock | |||
| Lighting | LED | |||
| Hitchball | ● | ● | ● | ● |
| Brakes | 3 disc brake | 4 disc brake | 4 disc brake | 4 disc brake |
| EPS | ● | ● | ● | ● |
| Rim | 12'' Steel Rim | 12'' Alum Rim | 12'' Alum Rim | 12'' Alum Rim |
| Tires | 24'' | 25'' | 25'' | 25'' |
| Rack | Steel | Plastic | Plastic | Plastic |
| T-BOX | ● | ● | ● | ● |
| Battery | ○ | ○ | ○ | ○ |
| Front bumper | ● | ● | ● | ● |
| Backrest | / | / | ● | ● |
| Handguard | ○ | ● | ○ | ● |
| Real differential | ○ | ○ | ○ | ● |
| Lateral mirror | ○ | ● | ● | ● |
| Anti-slippery | ○ | ● | ○ | ● |
| colors | Prairie Camo & Black, Black & Green | Grey & Blue | Orange & Black | White & Red |
| ○ means "Optional"; ● means "standard"; / means "Not available" | ||||
| Segway reserves the right to change specifications, models and pricing. | ||||
Segway reserves the right to change specifications, models or pricing at any time without incurring obligations.