
Snarler AT5L
A longer stance that still feels precise in corners, with 38 HP and trail-ready control that’s easy to place on narrow paths.
Gray / Blue
Prairie / Camo
Gloss Black
White & Red

Snarler AT5L Premium
A nimble, predictable ride feel with premium touches for longer days, backed by a responsive 38 HP engine that keeps things effortless.
Gloss Black
Prairie / Camo
Gray / Blue

Snarler AT5S
A quick, lightweight-feeling 38 HP ATV that threads tight trails easily and stays confident when the terrain gets technical.
Black & Green
Gloss Black
White & Red

Snarler AT5S Premium
All the nimble, responsive handling of the AT5 S, plus premium comfort upgrades, powered by 38 HP for smooth, controllable fun.
White / Red
Gray / Blue
Black / Green
AT5 L
AT5 L Premium
AT5 S
AT5 S Premium
*MSRP price does not include freight, prep, or dealer setup.


Smart Moving & Smart Fun
Access real-time data of your vehicle through Smart Commanding System (SCS). This intelligent interaction with your vehicle will lead you to epic places.
AirLock
When you get close to Snarler, you can activate your vehicle by Bluetooth through your mobile phone (AirLock). You can also use the APP (cellular data) to unlock the car remotely with your mobile phone as the key.
Drive Settings
Set various driver settings to customize your vehicle for a personalized fit to enhance your ride.
Safety Alerts
Set up emergency contacts within the app. In the event of a collision or rollover, the app will automatically send an SMS text to your contacts with your GPS coordinates.
Real-Time Data
View real-time data with speed, acceleration, torque and power output, mileage, and other vehicle data.
Search "Segway Powersports" through Android or Apple app store
Specifications
Swipe
![]() |
![]() |
![]() |
![]() | |
| Snarler AT5 S | Snarler AT5 S Premium | Snarler AT5 L | Snarler AT5 L Premium | |
| Drive System | 2WD / 4WD | |||
|---|---|---|---|---|
| Engine Type | 499cc, Single-Cylinder, 4-Strokee Engine | |||
| Horsepower | 38 HP | |||
| Transmission | CVTech Automatic | |||
| Rack Capacity | Front/Rear: 40 kg/60 kg | |||
| Torqe | 42 N*M | |||
| Fuel capacity | 19L | |||
| Ground Clearance | 250mm | |||
| Fuel System | Bosch EFI | |||
| Towing Capability | 612kg | |||
| Overall Vehicle Size (L x W x H) | 2060x1150x1170 | 2210×1150×1400 | ||
| Payload Capacity | 270kg | |||
| Wheelbase | 1300mm | 1450mm | ||
| Front Suspension | Dual A-Arm (180mm) | |||
| Rear Suspension | Dual A-Arm (200mm) + Stabilizer bar | |||
| Shocks | Oil Shock | |||
| Lighting | LED + Turn lights | |||
| Hitchball | ● | ● | ● | ● |
| Trailer Power & Light | ○ | ○ | ○ | ○ |
| Brakes | 3 disc brake | 4 disc brake | 3 disc brake | 4 disc brake |
| EPS | ○ | ● | ○ | ● |
| Rim | 12" Steel Rim | 12" Alum Rim | 12" Steel Rim | 12" Alum Rim |
| Tires | 24" (OBOR) | 25" (OBOR) | 24" (OBOR) | 25" (OBOR) |
| Rack | ○ | Plastic | ○ | Plastic |
| T-BOX | ● | ● | ● | ● |
| Battery | ○ | ○ | ○ | ○ |
| Front bumper | ● | ● | ● | ● |
| Backrest | ○ | ○ | ● | ● |
| Handguard | ○ | ● | ○ | ● |
| Rear Differential | ○ | ● | ○ | ● |
| Lateral mirror | ● | ● | ● | ● |
| Anti-slippery Footpeg | ● | ● | ● | ● |
| Heated Handle Kit | ○ | ● | ○ | ● |
| Horn | ● | ● | ● | ● |
| Gauge/TFT (Colour) | Digital (VA) | |||
| Homologation | EPA | |||
| colors | Black & Green, Gloss Black, White & Red | Grey & Blue, Gloss Black, Prairie Camo | ||
| ○ means "Optional"; ● means "standard"; / means "Not available" | ||||
| Segway reserves the right to change specifications, models and pricing. | ||||
Segway reserves the right to change specifications, models or pricing at any time without incurring obligations.
