
Snarler AT10L
The Snarler AT10L is a powerful ATV with unmatched performance. With 97HP and 92 torque, it gives every off-road rider the most extreme adventure experience.
Tensive Red
Prairie Camo
Light Gray

Snarler AT10L Premium W
The Snarler AT10L Premium W is a powerful ATV with premium features that keep you comfortable when you're pushing its 97HP engine hard.
Tensive Red
Light Gray
Prairie Camo
Desert Yellow

Snarler AT10 Mud
Our most rugged and powerful ATV with a 97 HP engine, higher clearence, and a radiator relocate kit, it is unmatched in its ability to power through the deepest mud.
Tensive Red
Light Gray
Desert Yellow

Dynamic Power model 4
Untamed Beast
White / Red
Radical / Orange
Prairie / Camo
Gray / Blue
Black / Green
AT10L
AT10L Premium W
AT10 Mud
*MSRP price does not include freight, prep, or dealer setup.


Smart Moving & Smart Fun
Access real-time data of your vehicle through Smart Commanding System (SCS). This intelligent interaction with your vehicle will lead you to epic places.
AirLock
When you get close to Snarler, you can activate your vehicle by Bluetooth through your mobile phone (AirLock). You can also use the APP (cellular data) to unlock the car remotely with your mobile phone as the key.
Drive Settings
Set various driver settings to customize your vehicle for a personalized fit to enhance your ride.
Safety Alerts
Set up emergency contacts within the app. In the event of a collision or rollover, the app will automatically send an SMS text to your contacts with your GPS coordinates.
Real-Time Data
View real-time data with speed, acceleration, torque and power output, mileage, and other vehicle data.
Search "Segway Powersports" through Android or Apple app store
Specifications
Swipe
![]() |
![]() |
![]() | ||
| Snarler AT10 Premuim | Snarler AT10 w premium | Snarler AT10 Mud | ||
| Drive System | 2WD / 4WD | |||
|---|---|---|---|---|
| Engine Type | 99.9cc, 4-Stroke Parallel-Twin Cylinder DOHC | |||
| Horsepower | 97 HP | |||
| Transmission | CVTech Automatic | |||
| Rack Capacity | Front/Rear: 40 kg/60 kg | |||
| Torque | 92 N*M | |||
| Fuel capacity | 23L | |||
| Ground Clearance | 275mm | 320mm | 320mm | |
| Fuel System | Bosch EFI | |||
| Towing Capability | 700kg (1543lb) | |||
| Overall Vehicle Size (L x W x H) | 2410 x 1259 x 1452 | 2429 x 1489 x 1530 | 2429 x 1489 x 1530 | |
| Payload Capacity | 270kg | |||
| Wheelbase | 1455mm | |||
| Front Suspension | Dual A-Arm (185mm) | Dual A-Arm (173mm) | Dual A-Arm (173mm) | |
| Rear Suspension | Dual A-Arm (210mm) + Stabilizer bar | |||
| Shocks | Gas Shock | |||
| Lighting | LED + Turn Lights | |||
| Winch | 4500 | |||
| Hitchball | ● | ● | ● | |
| Trailer Power & Light | ● | ● | ● | |
| Brakes | 4 disc brake | |||
| EPS | ● | ● | ● | |
| Rim | 14'' Alum Rim | 14'' Alum Rim + BeadLock | 14'' Alum Rim + BeadLock | |
| Tires | 27'' (OBOR) | 30'' (OBOR) | 30'' (OBOR) Mud version | |
| Rack | Plastic | |||
| T-BOX | ● | ● | ● | |
| Front bumper | ● | ● | ● | |
| Backrest | ● | ● | ● | |
| Handguard | ● | ● | ● | |
| Rear differential | ● | ● | ● | |
| Lateral mirror | ● | ● | ● | |
| Anti-slippery Footpeg | ● | ● | ● | |
| Heated Handle Kit | ● | ● | ● | |
| Horn | ● | ● | ● | |
| Wider Fenders | / | ● | ● | |
| Air Intake | Standard | Standard | Higher Position in the front | |
| Skid Plate | Heavy Duty Plastic | |||
| Gauge/TFT (Colour) | Digital (VA) | |||
| Homologation | EPA | EPA | EPA | |
| colors | Desert Yellow, Gray/Red, Tensive Red | Desert Yellow, Gray/Red, Tensive Red, Camo | Desert Yellow, Gray/Red, Tensive Red | |
| ○ means "Optional"; ● means "standard"; / means "Not available" | ||||
| Segway reserves the right to change specifications, models and pricing. | ||||
Segway reserves the right to change specifications, models or pricing at any time without incurring obligations.